Environmental Science
| | | | | | | | | | 1 | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | 2 | | | 3 | | | | | 4 | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| 5 | | | | | | | | | | | | | | | 6 | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | 7 | | 8 | | 9 | | |
| | | | | | | | | | | | | | | | | | |
10 | | | | | | 11 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | 12 | | | | | | 13 | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | 14 | | | | | | 15 | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
16 | | | | | 17 | | | | | | | | 18 | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
19 | | | | | | | | | | | | | | | 20 | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | 21 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | 22 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | 23 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
|
Across
- _____ warming
- Air pollution can cause lung ____
- Cars, fires, volcanoes, and power plants all cause this kind of pollution
- These can die from too much water pollution
- The ozone layer protects us from this
- These cause pollution
- Turning trash into new products
- This clear material can be recycled over and over again
- Plants produce this gas as part of the ____ cycle
- Energy that can be replenished; windmills, solar power
- We get ____ power from the Sun
- Around 1% of the Earth's water is this
|
|
Down
- Carbon _____ is how much carbon dioxide you produce in your daily life
- Sewage, pesticides, floods, and factories produce this kind of pollution
- Mining, farming, and factories all produce this kind of pollution
- The average weather measurements over a long period of time
- Air pollution from sulfur dioxide can lead to Acid ____
- Too much sun can cause sunburn and ____ cancer
- Burning ____ fuels is a major source of air pollution
- Methane gas and CFCs can destroy the ____ layer
- Around 1 billion people don't have this kind of drinking water
- Place where air pollution occurs
- Place where garbage is dumped
- The Air _____ Index gives a color based on how bad the air pollution is
|
Courtesy of www.ducksters.com
Back to Kids Games
Copyright 2022 TSI
Subject to terms of use. All rights reserved.
|