Biology - Plants
| | | 1 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
2 | | | | | | | | 3 | | | | | 4 | | | | 5 | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | 6 | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | 7 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | 8 | | 9 | | | | | 10 | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | 11 | | | | | | | | | | | | | 12 | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | 13 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
14 | 15 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | 16 | 17 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 18 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | 19 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | 20 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | 21 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
|
Across
- Process by which plants use sunlight to make food
- The stamen produces this
- Apple, orange, banana, lemon
- How many plants begin their lives
- Angiosperm plants produce these
- You can tell how old a tree is by counting these
- Deciduous trees shed their leaves during this season
- Conifers reproduce using these
- Plants that have green leaves throughout the year
- This plant structure supports the leaves and flowers
- Waxy protective layer on the surface of plants
- The plant kingdom
|
|
Down
- Plants need ___, sunlight, and carbon dioxide for photosynthesis
- A bright colorful leaf of a flower
- Sharp and pointy plant defenses
- Plants that don't use seeds to reproduce use these instead
- Stage of plant life when the seed begins to grow
- These grow underground
- These collect carbon dioxide and sunlight for the plant
- Plants use chlorophyll to capture energy from this
- Plants breathe out this gas
- ____ plants have specific tissues that help them to move water and other materials through the plant
- Trees and bushes have this on their branches and stems to protect from insects and diseases
|
|