Geography of the United States
| 1 | | 2 | | | 3 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | 4 | | | | | | | | | | 5 | | | | 6 | |
| | | | | | | | | | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | 8 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | 9 | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | 10 | | | | | | 11 | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | 12 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | 13 | | | | | | | | | | | | | | | | 14 | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | 15 |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
16 | | | | 17 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | 18 | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| 19 | | | | | 20 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
21 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | 22 | | | | | | | | | 23 | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 24 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | 25 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 26 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
|
Across
- Ocean to the east of the United States
- The capital city of Texas
- The capital city of Georgia
- Largest state by area
- Lake ____ is the only Great Lake located entirely within the United States
- California, Texas, New Mexico, and Arizona border this country
- This river was used by Lewis and Clark on their exploration of the west
- National bird and animal of the United States
- Island state
- The Mojave ____ is located in Southern California, Utah, Nevada, and Arizona
- Most populous city in the United States
- Mountain range along the east coast
- Mountain range along the border between California and Nevada
|
|
Down
- The ____ Canyon was carved out by the Colorado River
- This river flows across the middle of the United States from Minnesota to Louisiana
- Country that borders the United States to the north
- Large area of flat land in the Midwest portion of the United States
- Mountain range that stretches from Canada to New Mexico
- Lowest point in the United States
- The ____ is the body of water south of Louisiana
- The capital of this state is Phoenix
- Most of this national park is located in Wyoming where you can find the geyser Old Faithful
- Ocean to the west of the United States
- Largest state by population
- ____, D.C. is the capital city
- Mount ____ of Alaska is the highest point in the United States
|
|