Earth Science - Weather
| | | | | 1 | | | | | 2 | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | 3 | | | | | | | | | | | | 4 | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | 5 | | | | | 6 | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | 7 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | 8 | | | | 9 | |
| | | | | | | | | | | | | | | | | | |
| | | 10 | | | | | | | | 11 | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | 12 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | 13 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
14 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | 15 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| 16 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | 17 | 18 | | | | | | | | | | | 19 | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | 20 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | 21 | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | 22 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
|
Across
- When tiny droplets of water floating in the sky
- A rotating column of air with very high wind speeds
- Glaciers are made of this
- An anemometer is used to measure the ____ of wind
- The average weather measurements over a long period of time
- Most tornadoes in the US occur in Tornado ___
- The air around the Earth
- Measures air pressure
- The study of the Earth's atmosphere
- Cold, warm, stationary, occluded
- A powerful blast of electricity from a storm
|
|
Down
- It is going on outside right now!
- This invisible force is caused by differences in pressure
- A giant rotating storm with high winds
- A measurement of the amount of water vapor in the air
- Rain, snow, sleet, hail
- Winter, Spring, Summer, Fall
- Violent storms with high winds, rain, lightning, and hail
- Jet ____ is a narrow band of strong winds in the upper atmosphere
- Doppler ____ can determine precipitation and wind speed
- A snow storm with high winds of 35 miles per hour or more
- The center of a hurricane
- The Coriolis effect is caused by the ____ of the Earth
- Precipitation that falls in form of liquid droplets
- A cloud that forms on the ground
|
|