|
|
Lake | Country | Area (Square Miles) |
1. Caspian Sea | Kazakhstan, Russia, Azerbaijan, Iran, Turkmenistan | 143,000 sq mi |
2. Michigan-Huron | Canada, United States | 45,445 sq mi |
3. Superior | Canada, United States | 31,820 sq mi |
4. Victoria | Uganda, Tanzania, Kenya | 26,828 sq mi |
5. Tanganyika | Burundi, Zambia, Tanzania Democratic Republic of the Congo | 12,700 sq mi |
6. Baikal | Russia | 12,200 sq mi |
7. Great Bear Lake | Canada | 12,000 sq mi |
8. Malawi | Tanzania, Malawi, Mozambique | 11,600 sq mi |
9. Great Slave Lake | Canada | 11,170 sq mi |
10. Erie | Canada, United States | 9,930 sq mi |
Lake | Country | Depth (Feet) |
1. Baikal | Russia | 5,369 |
2. Tanganyika | Tanzania, Democratic Republic of the Congo, Burundi, Zambia | 4,823 |
3. Caspian Sea | Iran, Russia, Turkmenistan, Kazakhstan, Azerbaijan | 3,363 |
4. Vostok | Antarctica | >2,950 |
5. O'Higgins-San MartÃn | Chile, Argentina | 2,742 |
6. Malawi | Mozambique, Tanzania, Malawi | 2,316 |
7. Issyk Kul | Kyrgyzstan | 2,192 |
8. Great Slave Lake | Canada | 2,015 |
9. Crater Lake | United States | 1,949 |
10. Matano | Indonesia | 1,936 |
Back to Geography Home Page
TD>